We offer different services tailored to different requirements.
Our high quality business grade service routes messages directly to the 4 main UK operators offering, high reliability, high capacity and low-latency (typically less than 30 seconds). The service is suitable for mission critical applications.
Credits |
Cost Per Credit Excl. VAT |
Total Cost Excl. VAT |
---|---|---|
100 | 5.500p | £5.50 |
250 | 5.300p | £13.25 |
500 | 5.220p | £26.10 |
1000 | 5.081p | £50.81 |
2500 | 4.622p | £115.55 |
5000 | 4.514p | £225.70 |
10000 | 4.289p | £428.90 |
25000 | 3.958p | £989.50 |
50000 | 3.851p | £1,925.50 |
100000 | 3.594p | £3,594.00 |
250000 | 3.359p | £8,397.50 |
500000 | 3.016p | £15,080.00 |
1000000 | 2.664p | £26,640.00 |
All credits purchased remain valid indefinitely and do not expire.
Credits |
Cost Per Credit Excl. VAT |
---|---|
0 - 999 | 6.417p |
1000 - 2499 | 5.882p |
2500 - 4999 | 5.241p |
5000 - 9999 | 5.134p |
10000 - 24999 | 4.845p |
25000 - 49999 | 4.407p |
50000 - 99999 | 4.129p |
100000 - 249999 | 3.690p |
250000 - 499999 | 3.359p |
500000 + | 3.134p |
Message charges will be invoiced monthly, subject to a minimum monthly payment of £10. Minimum contract period is 1 month.
Our high quality service routes messages directly to the 4 main UK operators, offering reliable and fast delivery (typically less than 30 seconds). UK and International messages are provided at a single message rate.
Credits |
UKDirect Cost Per Credit Excl. VAT |
Total Cost Excl. VAT |
---|---|---|
100 | 8.050p | £8.05 |
250 | 7.700p | £19.25 |
500 | 7.380p | £36.90 |
1000 | 7.166p | £71.66 |
2500 | 6.824p | £170.60 |
5000 | 6.386p | £319.30 |
10000 | 5.444p | £544.40 |
25000 | 5.070p | £1,267.50 |
50000 | 4.749p | £2,374.50 |
100000 | 4.407p | £4,407.00 |
1 credit = 1 message
All credits purchased remain valid indefinitely and do not expire.
Credits |
UKDirect Cost Per Credit Excl. VAT |
---|---|
0 - 999 | 8.695p |
1000 - 2499 | 7.594p |
2500 - 4999 | 6.931p |
5000 - 9999 | 6.385p |
10000 - 24999 | 5.829p |
25000 - 49999 | 5.284p |
50000 - 99999 | 4.838p |
100000 + | 4.514p |
1 credit = 1 message
Messages are routed via overseas operators to offer the most competitive price. Due to message prioritisation, delivery times may vary depending on traffic levels. Delivery of messages by operators cannot be guaranteed.
Credits |
Economy Cost Per Credit Excl. VAT |
Total Cost Excl. VAT |
---|---|---|
500 | 6.400p | £32.00 |
1000 | 6.060p | £60.60 |
2500 | 5.884p | £147.10 |
5000 | 5.776p | £288.80 |
10000 | 5.455p | £545.50 |
25000 | 5.114p | £1,278.50 |
50000 | 4.728p | £2,364.00 |
100000 | 4.408p | £4,408.00 |
250000 | 4.408p | £11,020.00 |
500000 | 4.408p | £22,040.00 |
1000000 | 4.408p | £44,080.00 |
1 credit = 1 message
All credits purchased remain valid indefinitely and do not expire.
Prices in sterling. 1.0p = 0.01 GBP.